MONARCH PRIDE!

Boys Basketball

  
JV - Varsity                                         Freshman
2009-2010 Team Photo

Go Monarchs!

Click here for highlights.

Varsity
Number Name Height Position Grade
4/5 Matt Reitz 6'0" G 11
10/11 Brady Thies 5'11" G 10
12/13 Austin Eller 5'10" G 10
14/15 Carl Reitz 5'11" G 11
20/21 Antonio Garcia  6'3" F 12
22/23 Jeremy Gallagher 5'8" G 11
24/25 Trevor Langholdt 5'8" G 10
34/35 Grant Reitz  6'1" F 10
40/41 Andrew Assman  6'3" F 12
42/43  Ricky Torres 6'6" F/P 11
50/51 Adam Nahnsen 6'7"  F/P 11
52/53 Andrew Hrabik 6'3" F/P 11
54/55 Brandon Scherff 6'5" P 12
JV
20/21  Alex Lovan  5'7" G 11
24/25  Trevor Langholdt   5'8" G 10
30/31  Tyler Plat  5'9" G 10
32/33  Nathan Koch 5'5" G 11
34/35  Grant Reitz   6'1" F 10
40/41  Luke Schwade 5'10" F 11
44/45  Dylan Struck 6'4"  F/P 10
50/51  Adam Nahnsen 6'7" F/P 10
Freshman
4/5  Tim Riessen G 5'7" 9
10/11  Derek Boomsma G 5'7"  9
12/13  Zach Reis G 5'10" 9
14/15  Nick Wiges G 5'8" 9
20/21  Justin Kahl G 5'8" 9
22/23 Derek Hall G 6'0" 9
30/31  Ryan Reimers G 5'10" 9
32/33 TJ Pauley F 6'3" 9
34/35  Zac Johnson F 6'1" 9
42/43  Spencer Schultz F 6' 9
44/45  Calvin Snitker F 6'3" 9
50/51  Trevor Renner F 6'1" 9
52/53  Robert Lyons F 5'11" 9
54/55 Josh Tucker F 5'11"  9
  Dalton Long G 5'6" 9
  Daniel Rodriguez F 5'11" 9
       
       
Coach: Don Lyons
JV Coach:
Tom Finley (JV)
 
9th Coach: Ryan Young

JV Managers: Spring Oatman, Shelby Hawn
Ball Boys: Sam Weber, Conner Andersen, Jackson Marten

2009-2010 Season 

Click for Denison, Iowa Forecast

Please Thank the Sponsors who make Monarch Country Possible!

Huebner & Sons
Farm Mutual Insurance Assn. & FMD Agency
Ampride
BT Computers
PPP Design
CDC
Power Wash
Park Motel
Denison Job Corp
Denison Links
National Guard
El Jimador Mexican Grill
KDSN Radio
Black Hills Energy
Schenkelberg Imp
Petersen MFG
Majestic Hills Golf
Tienda Vasquera
Vision Care Clinic
Bank Iowa
WESCO
Denison Drywall
Boutique Diana
Denison Do It Best
Thams Agency
DMU
Sundquist Engineering
Hipnar Lawn Care
Dalton Automotive
ThermalFab
Denison Auto & Machine
Dasco Coatings
La Estrella
Eventide Home
El Mexicano
Monarc Technologies
Wheels & Deals
La Central

 

Varsity Schedule
Date Opponent H/A Time Results Stats
12/1/2009 Le Mars A 7:45 L-57-68 Stats
12/4/2009 Kuemper H 7:45 W-66-59 Stats
12/11/2009 Clarinda A 7:45 W-79-44 Stats
12/15/2009 Red Oak H 7:45 W-60-33 Stats
12/18/2009 Creston H 7:45 W-50-43 Stats
12/22/2009 Lewis Central A 7:45 L-67-80 Stats
1/5/2010 Glenwood H 7:45 W-53-40 Stats
1/11/2010 Shenandoah Resched. from 12/8 A 7:45 W-82-51 Stats
1/12/2010 Atlantic H 7:45 W-60-37 Stats
1/15/2010 Kuemper A 7:45 W-70-63 Stats
1/22/2010 Clarinda H 7:45 W-68-30 Stats
1/26/2010 Red Oak A 7:45 W-61-36 Stats
1/28/2010 Storm Lake H 7:45 L-40-47 Stats
1/29/2010 Creston A 6:15 W-68-52 Stats
2/01/2010 Shenandoah H 7:45 W-82-45 Stats
2/2/2010 Lewis Central H 7:45 L-59-61 Stats
2/4/2010 Harlan (Resched. from 1/08) H 7:45 W-61-55 Stats
2/5/2010 Glenwood A 7:45 W-61-40 Stats
2/9/2010 Harlan A 7:45 W-65-51 Stats
2/12/2010 Atlantic A 7:45 L-39-46 Stats
2/16/2010 Carroll H 7:30 W-61-58 Stats
Regular Season Record: 16-5
2/22/2010 State District Tny. vs Sgt Bluff
More Info
H 7:00 W-76-54 Stats
2/25/2010 State District Tny. @ Sioux City West vs  Bishop Heelan  More Info A 7:30 L-48-52 Stats
Final Record: 17-6
Congratulations Monarchs on a Great Season!!!

Thank You Seniors for four Great Years of Basketball!!!
Antonio Garcia, Andrew Assman, Brandon Scherff

JV Schedule
Date Opponent H/A Time Results Stats
12/1/2009 Le Mars A 6:15 W-42-37 Stats
12/4/2009 Kuemper H 6:15 L-68-74 Stats
12/11/2009 Clarinda A 6:15 W-85-31 Stats
12/15/2009 Red Oak H 6:15 W-63-30 Stats
12/18/2009 Creston H 6:00 W-63-37 Stats
12/22/2009 Lewis Central A 6:15 W-53-33 Stats
1/5/2010 Glenwood H 6:15 W-58-55 Stats
1/11/2010 Shenandoah Resched. from 12/8 A 6:15 W-63-27 Stats
1/12/2010 Atlantic H 6:15 W-49-43 Stats
1/15/2010 Kuemper A 6:15 L-67-69 Stats
1/22/2010 Clarinda H 6:15 W-69-34 Stats
1/26/2010 Red Oak A 6:15 W-49-42 Stats
1/28/2010 Storm Lake H 6:15 W-57-55 Stats
2/01/2010 Shenandoah H 6:15 W-68-23 Stats
2/2/2010 Lewis Central H 6:15 L-37-60 Stats
2/4/2010 Harlan (Resched. from 1/08) H 6:15 L-51-74 Stats
2/5/2010 Glenwood A 6:15 W-45-44 Stats
2/9/2010 Harlan A 6:00 W-80-71 Stats
2/12/2010 Atlantic A 6:15 W-53-46 Stats
2/16/2010 Carroll H 6:15 L-56-64 Stats
Final Record: 15-5

Freshman Schedule
Date Opponent H/A Time Results Stats
11/30/2009 Thomas Jefferson A 6:00 W-64-30 Stats
12/4/2009 Kuemper H 4:45 L-42-45-OT Stats
12/10/2009 IKM/Manning H 7:30 L-42-45 Stats
12/22/2009 Lewis Central A 5:45 W-55-41 Stats
1/4/2010 Harlan H 7:15 L-32-40 Stats
1/5/2010 Glenwood H 6:00 W-48-38 Stats
1/11/2010 Cherokee H 7:30 W-42-31 Stats
1/12/2010 Atlantic H 6:00 L-52-62 Stats
1/14/2010 Kuemper A 6:15 L-37-52 Stats
1/18/2010 MVAO H 7:30 W-66-36 Stats
1/23/2010 Harlan A 7:45 L-37-44 Stats
2/1/2010 Cherokee H 6:00 W-51-39 Stats
2/5/2010 Glenwood A 6:00 L-40-51 Stats
2/12/2010 Atlantic A 6:00 L-45-48 Stats
2/16/2010 Carroll H 4:30 W-44-36 Stats
Final Record: 9-8

Please Thank the Sponsors who make Monarch Country Possible!

Huebner & Sons
Farm Mutual Insurance Assn. & FMD Agency
Ampride
BT Computers
PPP Design
CDC
Power Wash
Park Motel
Denison Job Corp
Denison Links
National Guard
El Jimador Mexican Grill
KDSN Radio
Black Hills Energy
Schenkelberg Imp
Petersen MFG
Majestic Hills Golf
Tienda Vasquera
Vision Care Clinic
Bank Iowa
WESCO
Denison Drywall
Boutique Diana
Denison Do It Best
Thams Agency
DMU
Sundquist Engineering
Hipnar Lawn Care
Dalton Automotive
ThermalFab
Denison Auto & Machine
Dasco Coatings
La Estrella
Eventide Home
El Mexicano
Monarc Technologies
Wheels & Deals
La Central

 

 
Denison, Iowa Community Schools Activities & Highlights
 

Home  Trivia  Pride Post  ESP  DHS Download  Downloads  Booster Club  Football  Volleyball  Cross Country  Cheerleading  Fine Arts  Boy's Basketball 
Girl's Basketball
  Wrestling  Boy's Soccer  Girl's Soccer  Boy's Golf
Girl's Golf
  Boy's Tennis  Girl's Tennis  Track   Baseball  Softball  Camps
  Monarch Flipbook  Game Location


Powered by PPP Design    ©2004-10 PPP Design